Operations grimoire/Grafana: Difference between revisions
From Nasqueron Agora
(Created page with "Grafana is an open-source platform used for monitoring, visualization, and analysis of data. You can view and create dashboards to display various metrics and information from sources like Prometheus, Graphite, ElasticSearch / OpenSearch or databases. Our Grafana instance is available at https://grafana.nasqueron.org/. == Dashboards == {| class="wikitable" |+ A selection of useful dashboards |- ! Name !! URL !! Purpose |- | FreeBSD servers || [https://grafana.nasquero...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
| Prometheus || [https://grafana.nasqueron.org/d/UDdpyzz7z/prometheus-2-0-stats?orgId=1&refresh=1m UDdpyzz7z] || Check how Prometheus behave | | Prometheus || [https://grafana.nasqueron.org/d/UDdpyzz7z/prometheus-2-0-stats?orgId=1&refresh=1m UDdpyzz7z] || Check how Prometheus behave | ||
|} | |} | ||
== Troubleshoot == | |||
=== Admin account access === | |||
Credentials for the admin account is stored on Vault: | |||
vault kv get ops/infra/grafana/admin | |||
This account is intended to be used only to create other ops accounts. |
Latest revision as of 16:20, 4 August 2024
Grafana is an open-source platform used for monitoring, visualization, and analysis of data. You can view and create dashboards to display various metrics and information from sources like Prometheus, Graphite, ElasticSearch / OpenSearch or databases.
Our Grafana instance is available at https://grafana.nasqueron.org/.
Dashboards
Name | URL | Purpose |
---|---|---|
FreeBSD servers | Fe-Cw1rSg | Monitor health and status of servers |
Linux servers | nFaqw19Sg | Monitor health and status of servers |
Docker engines | 066kl1rSg | Statistics from Docker Prometheus metrics |
Prometheus | UDdpyzz7z | Check how Prometheus behave |
Troubleshoot
Admin account access
Credentials for the admin account is stored on Vault:
vault kv get ops/infra/grafana/admin
This account is intended to be used only to create other ops accounts.