WindRiver: Difference between revisions
From Nasqueron Agora
Updating information |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
It supersedes [[Ysul]]. | It supersedes [[Ysul]]. | ||
Documentation: [[Devserver reference]] | |||
== Basic information == | == Basic information == | ||
* '''IP:''' | * '''IP:''' | ||
** <strike>51.159.17.168 since 2023-06-14. Previously 51.159.18.59.</strike> | ** 195.154.30.15 <strike>51.159.17.168 since 2023-06-14. Previously 51.159.18.59.</strike> | ||
** 2a02:578:4f0d:0:30d0:7b22:6cde:a52e (native) | ** 2a02:578:4f0d:0:30d0:7b22:6cde:a52e (native, still to migrate) | ||
** 2001:bc8:6005:5:aa1e:84ff:fef3:5d9c (future through HE) | ** 2001:bc8:6005:5:aa1e:84ff:fef3:5d9c (future through HE) | ||
* '''Hostname:''' windriver.nasqueron.org | * '''Hostname:''' windriver.nasqueron.org | ||
| Line 15: | Line 17: | ||
* '''Policy:''' Access for any Nasqueron project and for infrastructure operations task. | * '''Policy:''' Access for any Nasqueron project and for infrastructure operations task. | ||
* '''Started:''' 2019-11-21 | * '''Started:''' 2019-11-21 | ||
== Ports == | |||
Ports for services managed automatically through Salt are available on {{Ops file|PORTS}} | |||
{| class="wikitable" | |||
|+ Reserved ports - IRC server range | |||
|- | |||
! Port !! User account !! Description | |||
|- | |||
| 6901 || dereckson || irssi proxy | |||
|- | |||
| 6902 || dereckson || irssi proxy | |||
|} | |||
== Troubleshoot == | |||
=== To check after reboot === | |||
* Network | |||
** IPv4 - ICANN | |||
** IPv6 - main + viperserv alias | |||
** IPv6 - can we reach something with IPv6 | |||
** IPv4 - Drake: tunnel + route + ping any server | |||
* Services | |||
** Alkane HTTP server | |||
** API exec HTTP server | |||
** Bitlbee | |||
** Eggdrops: Dæghrefn + Wearg | |||
** Grafana | |||
** MariaDB | |||
** NetBox | |||
** nginx | |||
** Node exporter for Prometheus | |||
** oidentd | |||
** php-fpm | |||
** PostgreSQL | |||
** Prometheus | |||
** Redis | |||
** Salt minion | |||
** SSH server | |||
* Vault connectivity | |||
Latest revision as of 17:19, 3 April 2026
WindRiver is an FreeBSD 14 bare metal server for Nasqueron general-purpose development.
It supersedes Ysul.
Documentation: Devserver reference
Basic information
- IP:
- 195.154.30.15
51.159.17.168 since 2023-06-14. Previously 51.159.18.59. - 2a02:578:4f0d:0:30d0:7b22:6cde:a52e (native, still to migrate)
- 2001:bc8:6005:5:aa1e:84ff:fef3:5d9c (future through HE)
- 195.154.30.15
- Hostname: windriver.nasqueron.org
- Homepage: https://windriver.nasqueron.org/
- Configuration:
64 Gb RAM, Xeon E3 1240 V6, 2x 500 GB SSD ("Pro-6-S")96 Gb. RAM, Xeon E5-1650 v3, 3x 500 GB SSD ("Pro-4-L") - ISP: Online (FR)
- Network: Illiad (FR)
- Policy: Access for any Nasqueron project and for infrastructure operations task.
- Started: 2019-11-21
Ports
Ports for services managed automatically through Salt are available on rOPS: PORTS
| Port | User account | Description |
|---|---|---|
| 6901 | dereckson | irssi proxy |
| 6902 | dereckson | irssi proxy |
Troubleshoot
To check after reboot
- Network
- IPv4 - ICANN
- IPv6 - main + viperserv alias
- IPv6 - can we reach something with IPv6
- IPv4 - Drake: tunnel + route + ping any server
- Services
- Alkane HTTP server
- API exec HTTP server
- Bitlbee
- Eggdrops: Dæghrefn + Wearg
- Grafana
- MariaDB
- NetBox
- nginx
- Node exporter for Prometheus
- oidentd
- php-fpm
- PostgreSQL
- Prometheus
- Redis
- Salt minion
- SSH server
- Vault connectivity
