Design/2017 colors: Difference between revisions
From Nasqueron Agora
< Design
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
== Palettes == | == Palettes == | ||
; Palette A | ; Palette A [https://color.adobe.com/Nasqueron-Trending-2017-color-theme-9144668/ See it in Adobe Color] | ||
* #44484D (gray) | * #44484D (cyberspace gray) | ||
* #2B3441 ( | * #2B3441 (Anchors Aweigh blue) | ||
* #5587A2 ( | * #5587A2 (Niagara blue — Pantone 17-4123) | ||
* #F6D258 ( | * #F6D258 (Primrose yellow — Pantone 13-0755) | ||
* #67947D (classy green) | * #67947D (unidentified classy green from [http://www.elledecor.com/design-decorate/color/g3175/color-trends/ this photo]) | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> |
Latest revision as of 18:17, 6 February 2017
Some articles about 2017 trending colors:
- 2017 Color Forecast @ Sherwin Williams
- especially noir
- 2017 color trends @ Elle Décor
- PANTONE Fashion Color Report Spring 2017 @ Pantone
- automn/winter 2016/2017 color trends (published in september 2015)
- especially Discover
- Sneak Peek at 2017 Color Trends @ Diamond Vogel
Dark gray and this classy blue appear in virtually each of those articles.
Palettes
- Palette A See it in Adobe Color
- #44484D (cyberspace gray)
- #2B3441 (Anchors Aweigh blue)
- #5587A2 (Niagara blue — Pantone 17-4123)
- #F6D258 (Primrose yellow — Pantone 13-0755)
- #67947D (unidentified classy green from this photo)