User:Dereckson/Arcane Grove/BlueDrake: Difference between revisions

From Nasqueron Agora
(+screen)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
'''`BlueDrake''' is a temporary name for a to-build computer.
'''BlueDrake''' is the name of the hybrid productivity-gaming workstation.


== Hardware ==
== Hardware ==
Line 6: Line 6:
|+ BlueDrake parts
|+ BlueDrake parts
|-
|-
! Category !! Brand !! Model !! Status !! Links
! Category !! Brand !! Model !! Links
|-
|-
| Case || Lian Li || [https://lian-li.com/product/lancool-iii/ Lancool III] || Installed || [https://drive.google.com/file/d/1kd9ku_raF2uXWeLD7voGfT4ZZ10XOizy/view?usp=sharing 📖]
| Case || Lian Li || [https://lian-li.com/product/lancool-iii/ Lancool III] || [https://drive.google.com/file/d/1kd9ku_raF2uXWeLD7voGfT4ZZ10XOizy/view?usp=sharing 📖]
|-
|-
| Motherboard || Asus || [https://rog.asus.com/motherboards/rog-strix/rog-strix-b650e-e-gaming-wifi-model/ B650-E] || Installed  || [https://rog.asus.com/motherboards/rog-strix/rog-strix-b650e-e-gaming-wifi-model/helpdesk_manual/ 📖] [https://rog.asus.com/motherboards/rog-strix/rog-strix-b650e-e-gaming-wifi-model/helpdesk_download/ 📥]
| Motherboard || Asus || [https://rog.asus.com/motherboards/rog-strix/rog-strix-b650e-e-gaming-wifi-model/ ROG Strix B650E-E Gaming WiFi] || [https://rog.asus.com/motherboards/rog-strix/rog-strix-b650e-e-gaming-wifi-model/helpdesk_manual/ 📖] [https://rog.asus.com/motherboards/rog-strix/rog-strix-b650e-e-gaming-wifi-model/helpdesk_download/ 📥]
|-
|-
| Screen || AOC || C27G1 || Connected || [https://aoc.com/be-fr/gaming/products/monitors/c27g1/downloads 📥]
| CPU || AMD || Ryzen 9 7900X || [https://www.amd.com/en/products/cpu/amd-ryzen-9-7900x 📖]
|-
| CPU Cooler || Noctua || NH-D15S || [https://noctua.at/en/nh-d15s 📖] [https://noctua.at/en/nh-d15s/manuals 📥]
|-
| GPU || Sapphire / AMD || PURE Radeon RX 7700 XT 12GB || [https://www.sapphiretech.com/en/consumer/pure-radeon-rx-7700-xt-12g-gddr6-frostpunk2 📖]
|-
| RAM || G.Skill || Trident Z Neo DDR5 96 GB (2×48 GB) || [https://www.gskill.com/product/165/374/1682577390/F5-5600J4040D48GX2-TZ5RK 📖]
|-
| Storage || Kingston || Fury Renegade 2 TB NVMe M.2 (×2) || [https://www.kingston.com/en/ssd/gaming/fury-renegade-nvme-pcie-ssd 📖]
|-
| PSU || Seasonic || Core GX-750 || [https://seasonic.com/core-gx#specification 📖]
|-
| Screen || AOC || C27G1 || [https://aoc.com/be-fr/gaming/products/monitors/c27g1/downloads 📥]
|}
|}



Latest revision as of 20:52, 20 August 2025

BlueDrake is the name of the hybrid productivity-gaming workstation.

Hardware

Components

BlueDrake parts
Category Brand Model Links
Case Lian Li Lancool III 📖
Motherboard Asus ROG Strix B650E-E Gaming WiFi 📖 📥
CPU AMD Ryzen 9 7900X 📖
CPU Cooler Noctua NH-D15S 📖 📥
GPU Sapphire / AMD PURE Radeon RX 7700 XT 12GB 📖
RAM G.Skill Trident Z Neo DDR5 96 GB (2×48 GB) 📖
Storage Kingston Fury Renegade 2 TB NVMe M.2 (×2) 📖
PSU Seasonic Core GX-750 📖
Screen AOC C27G1 📥

Software

FreeBSD

Things to check for GPU: