Operations grimoire/Grafana: Difference between revisions
From Nasqueron Agora
Line 27: | Line 27: | ||
This account is intended to be used only to create other ops accounts. | This account is intended to be used only to create other ops accounts. | ||
=== UI is loaded but states it doesn't work | === UI is loaded but states it doesn't work === | ||
Grafana is deployed as a FreeBSD package. After the package has been updated: | Grafana is deployed as a FreeBSD package. After the package has been updated: | ||
$ service grafana restart | $ service grafana restart |
Latest revision as of 15:55, 29 June 2025
Grafana is an open-source platform used for monitoring, visualization, and analysis of data. You can view and create dashboards to display various metrics and information from sources like Prometheus, Graphite, ElasticSearch / OpenSearch or databases.
Our Grafana instance is available at https://grafana.nasqueron.org/.
Dashboards
Name | URL | Purpose |
---|---|---|
FreeBSD servers | Fe-Cw1rSg | Monitor health and status of servers |
Linux servers | nFaqw19Sg | Monitor health and status of servers |
Docker engines | 066kl1rSg | Statistics from Docker Prometheus metrics |
Prometheus | UDdpyzz7z | Check how Prometheus behave |
Troubleshoot
Admin account access
Credentials for the admin account is stored on Vault:
$ vault kv get ops/infra/grafana/admin
This account is intended to be used only to create other ops accounts.
UI is loaded but states it doesn't work
Grafana is deployed as a FreeBSD package. After the package has been updated:
$ service grafana restart