User:Dereckson/Arcane Grove/BlueDrake: Difference between revisions

From Nasqueron Agora
Line 14: Line 14:
| CPU || AMD || Ryzen 9 7900X || [https://www.amd.com/en/products/cpu/amd-ryzen-9-7900x 📖]
| CPU || AMD || Ryzen 9 7900X || [https://www.amd.com/en/products/cpu/amd-ryzen-9-7900x 📖]
|-
|-
| CPU Cooler || Noctua || NH-D15S || [https://noctua.at/en/nh-d15s 📝] [https://noctua.at/en/nh-d15s/manuals 📖]
| CPU Cooler || Noctua || [https://noctua.at/en/nh-d15s NH-D15S] || [https://noctua.at/en/nh-d15s/manuals 📖]
|-
|-
| GPU || Sapphire / AMD || PURE Radeon RX 7700 XT 12GB || [https://www.sapphiretech.com/en/consumer/pure-radeon-rx-7700-xt-12g-gddr6-frostpunk2 📖]
| GPU || Sapphire / AMD || PURE Radeon RX 7700 XT 12GB || [https://www.sapphiretech.com/en/consumer/pure-radeon-rx-7700-xt-12g-gddr6-frostpunk2 📖]

Revision as of 01:54, 5 August 2026

BlueDrake is the name of the hybrid productivity-gaming workstation.

Hardware

Components

BlueDrake parts
Category Brand Model Links
Case Lian Li Lancool III 📖
Motherboard Asus ROG Strix B650E-E Gaming WiFi 📖 📥
CPU AMD Ryzen 9 7900X 📖
CPU Cooler Noctua NH-D15S 📖
GPU Sapphire / AMD PURE Radeon RX 7700 XT 12GB 📖
RAM G.Skill Trident Z Neo DDR5 96 GB (2×48 GB) 📖
Storage Kingston Fury Renegade 2 TB NVMe M.2 (×2) 📖
PSU Seasonic Core GX-750 📖
Screen AOC C27G1 📥
Screen Alienware AW3425DWM 📖

Software

FreeBSD

Things to check for GPU: