Design/2017 colors: Difference between revisions
From Nasqueron Agora
< Design
No edit summary |
|||
Line 10: | Line 10: | ||
Dark gray and this classy blue appear in virtually each of those articles. | Dark gray and this classy blue appear in virtually each of those articles. | ||
== Palettes == | |||
; Palette A | |||
* #44484D (gray) | |||
* #2B3441 (dark blue) | |||
* #5587A2 (niagara blue) | |||
* #F6D258 (classy yellow) | |||
* #67947D (classy green) | |||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
Trending colors 2017.png | Trending colors 2017.png|Palette A | ||
</gallery> | </gallery> | ||
[[Category:Design]] | [[Category:Design]] | ||
[[Category:Notes]] | [[Category:Notes]] |
Revision as of 00:15, 1 February 2017
Some articles about 2017 trending colors:
- 2017 Color Forecast @ Sherwin Williams
- especially noir
- 2017 color trends @ Elle Décor
- PANTONE Fashion Color Report Spring 2017 @ Pantone
- automn/winter 2016/2017 color trends (published in september 2015)
- especially Discover
- Sneak Peek at 2017 Color Trends @ Diamond Vogel
Dark gray and this classy blue appear in virtually each of those articles.
Palettes
- Palette A
- #44484D (gray)
- #2B3441 (dark blue)
- #5587A2 (niagara blue)
- #F6D258 (classy yellow)
- #67947D (classy green)