IPs
From Nasqueron Agora
Nasqueron resources use the following addresses.
IcannNet
IPv4
IP | Server | Reverse DNS |
212.83.187.132 | Ysul | ysul.nasqueron.org |
62.210.76.114 | Stormshear | stormshear.nasqueron.org |
212.129.32.223 | Dwellers | dwellers.nasqueron.org |
IPv6
IP | Server | Reverse DNS | Notes |
---|---|---|---|
2001:470:1f12:9e1::1 | Ysul | nasqueron-1.tunnel.tserv10.par1.ipv6.he.net | HE Tunnel IP |
2001:470:1f12:9e1::2 | nasqueron-1-pt.tunnel.tserv10.par1.ipv6.he.net | Main IP | |
2001:470:1f13:9e1:0:c0ff:ee:1 | ysul.nasqueron.org | Canonical IP | |
2001:470:1f12:ce7::1 | Dwellers | nasqueron-2.tunnel.tserv10.par1.ipv6.he.net | HE Tunnel IP |
2001:470:1f12:ce7::2 | nasqueron-2-pt.tunnel.tserv10.par1.ipv6.he.net | Main IP | |
2001:470:1f13:ce7:ca5:cade:fab:1e | dwellers.nasqueron.org | Canonical IP |
DN42
To be determined.