IPs: Difference between revisions
From Nasqueron Agora
(→IPv6: +2001:470:1f13:9e1:0:c0ff:ee:5 beowulf.epicfactory.net (on Ysul)) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="background-color: indianred; border: solid 3px black; color:white; font-size: large; padding: 2em;"> | |||
This page documents the IPs used in 2014. | |||
For current IP assignments, [https://netbox.nasqueron.org/ NetBox] is used as a source of truth, but requires ops access. | |||
A more recent overview, up-to-date as of January 2023, can still be found at [[Operations grimoire/Network]]. | |||
</div> | |||
Nasqueron resources use the following addresses. | Nasqueron resources use the following addresses. | ||
Line 47: | Line 55: | ||
== DN42 == | == DN42 == | ||
To be determined. | To be determined. | ||
== Drake == | |||
{| class="wikitable" | |||
| align="center" style="background:#f0f0f0;"|'''IP''' | |||
| align="center" style="background:#f0f0f0;"|'''Server''' | |||
| align="center" style="background:#f0f0f0;"|'''Reverse DNS''' | |||
|- | |||
| 172.27.26.5 ||[[Threyscend]]||threyscend.drake | |||
|- | |||
| 172.27.26.33||[[Ysul]]||ysul.nasqueron.drake | |||
|- | |||
| 172.27.26.133||[[Dwellers]]||dwellers.nasqueron.drake | |||
|} | |||
[[Category:Servers]] | [[Category:Servers]] |
Latest revision as of 12:06, 11 June 2023
This page documents the IPs used in 2014.
For current IP assignments, NetBox is used as a source of truth, but requires ops access.
A more recent overview, up-to-date as of January 2023, can still be found at Operations grimoire/Network.
Nasqueron resources use the following addresses.
IcannNet
IPv4
IP | Server | Reverse DNS |
212.83.187.132 | Ysul | ysul.nasqueron.org |
62.210.76.114 | Stormshear | stormshear.nasqueron.org |
212.129.32.223 | Dwellers | dwellers.nasqueron.org |
IPv6
IP | Server | Reverse DNS | Notes |
---|---|---|---|
2001:470:1f12:9e1::2 | Ysul | nasqueron-1-pt.tunnel.tserv10.par1.ipv6.he.net | Main IP |
2001:470:1f13:9e1:0:c0ff:ee:1 | ysul.nasqueron.org | Canonical IP | |
2001:470:1f13:9e1:0:c0ff:ee:2 | www-alt.ysul.nasqueron.org | Apache listens this IP on 80 | |
2001:470:1f13:9e1:0:c0ff:ee:3 | bots.nasqueron.org | Private vhost for Nasqueron bots | |
2001:470:1f13:9e1:0:c0ff:ee:4 | bots.wolfplex.org | Private vhost for Wolfplex bots | |
2001:470:1f13:9e1:0:c0ff:ee:5 | beowulf.epicfactory.net | Vhost for bots using Beowulf characters as names | |
2001:470:1f12:ce7::2 | Dwellers | nasqueron-2-pt.tunnel.tserv10.par1.ipv6.he.net | Main IP |
2001:470:1f13:ce7:ca5:cade:fab:1e | dwellers.nasqueron.org | Canonical IP |
DN42
To be determined.
Drake
IP | Server | Reverse DNS |
172.27.26.5 | Threyscend | threyscend.drake |
172.27.26.33 | Ysul | ysul.nasqueron.drake |
172.27.26.133 | Dwellers | dwellers.nasqueron.drake |