Operations grimoire/Old content report: Difference between revisions

From Nasqueron Agora
(-1)
(Refresh report running operations-grimoire-older-pages.sql)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ 2023-06-06 report
|+ 2024-01-12 report
|-
|-
! Article !! Age (days)
! Article !! Age (days)
|-
|-
| [[Operations grimoire/Kubernetes|Kubernetes]]                                                           || 458
| [[Operations grimoire/Alkane|Alkane]] || 199
|-
|-
| [[Operations grimoire/Docker registry|Docker registry]]                                                 || 458
| [[Operations grimoire/IPv6|IPv6]] || 215
|-
|-
| [[Operations grimoire/Notifications center|Notifications center]]                                       || 458
| [[Operations grimoire/Policies|Policies]] || 215
|-
|-
| [[Operations grimoire/Sites on Ysul|Sites on Ysul]]                                                     || 458
| [[Operations grimoire/Mumble|Mumble]] || 217
|-
|-
| [[Operations grimoire/Mastodon|Mastodon]]                                                               || 1668
| [[Operations grimoire/Mail/Sympa|Mail/Sympa]] || 217
|-
|-
| [[Operations grimoire/Salt|Salt]]                                                                       || 1669
| [[Operations grimoire/Openfire|Openfire]] || 219
|-
|-
| [[Operations grimoire/Evaluated products|Evaluated products]]                                           || 1680
| [[Operations grimoire/Orbeon|Orbeon]] || 224
|-
|-
| [[Operations grimoire/Docker engine|Docker engine]]                                                     || 1680
| [[Operations grimoire/Phabricator|Phabricator]] || 225
|-
|-
| [[Operations grimoire/Login|Login]]                                                                     || 1718
| [[Operations grimoire/RHEL|RHEL]] || 227
|-
|-
| [[Operations grimoire/How to attach a new virtual disk|How to attach a new virtual disk]]               || 1721
| [[Operations grimoire/Operations repository|Operations repository]] || 227
|-
|-
| [[Operations grimoire/Dwellers to DevCentral|Dwellers to DevCentral]]                                   || 1728
| [[Operations grimoire/RabbitMQ|RabbitMQ]] || 227
|-
|-
| [[Operations grimoire/Git operations in production containers|Git operations in production containers]] || 1900
| [[Operations grimoire/Eglide/Vault|Eglide/Vault]] || 228
|-
|-
| [[Operations grimoire/Mail|Mail]]                                                                       || 2328
| [[Operations grimoire/Odderon|Odderon]] || 228
|-
|-
| [[Operations grimoire/Mail/DKIM|Mail/DKIM]]                                                             || 2328
| [[Operations grimoire/Eglide|Eglide]] || 228
|-
|-
| [[Operations grimoire/Mumble|Mumble]]                                                                   || 2406
| [[Operations grimoire/Web/Headers|Web/Headers]] || 230
|-
|-
| [[Operations grimoire/Sites on Eglide|Sites on Eglide]]                                                 || 2458
| [[Operations grimoire/Web|Web]] || 230
|-
|-
| [[Operations grimoire/Dæghrefn|Dæghrefn]]                                                               || 2491
| [[Operations grimoire/DNS|DNS]] || 234
|-
|-
| [[Operations grimoire/Jenkins|Jenkins]]                                                                 || 2510
| [[Operations grimoire/Add a service to Docker PaaS|Add a service to Docker PaaS]] || 235
|-
|-
| [[Operations grimoire/Production tests|Production tests]]                                               || 2511
| [[Operations grimoire/Kafka|Kafka]] || 242
|-
| [[Operations grimoire/Sentry|Sentry]] || 242
|-
| [[Operations grimoire/DevCentral|DevCentral]] || 244
|-
| [[Operations grimoire/Restart a Docker engine|Restart a Docker engine]] || 245
|-
| [[Operations grimoire/Checklist router post-restart|Checklist router post-restart]] || 245
|-
| [[Operations grimoire/Provision user homefiles|Provision user homefiles]] || 245
|-
| [[Operations grimoire/WordPress|WordPress]] || 256
|-
| [[Operations grimoire/How to add a server to the Nasqueron servers pool|How to add a server to the Nasqueron servers pool]] || 281
|-
| [[Operations grimoire/Penpot|Penpot]] || 284
|-
| [[Operations grimoire/Deploy with Salt|Deploy with Salt]] || 285
|-
| [[Operations grimoire/Create and revoke user accounts on Salt servers|Create and revoke user accounts on Salt servers]] || 285
|-
| [[Operations grimoire/Environments|Environments]] || 286
|-
| [[Operations grimoire/Onboarding|Onboarding]] || 315
|-
| [[Operations grimoire/Contacts|Contacts]] || 316
|-
| [[Operations grimoire/Notifications center|Notifications center]] || 678
|-
| [[Operations grimoire/Docker registry|Docker registry]] || 678
|-
| [[Operations grimoire/Sites on Ysul|Sites on Ysul]] || 678
|-
| [[Operations grimoire/Kubernetes|Kubernetes]] || 678
|-
| [[Operations grimoire/Mastodon|Mastodon]] || 1888
|-
| [[Operations grimoire/Salt|Salt]] || 1889
|-
| [[Operations grimoire/Evaluated products|Evaluated products]] || 1900
|-
| [[Operations grimoire/Docker engine|Docker engine]] || 1900
|-
| [[Operations grimoire/Login|Login]] || 1938
|-
| [[Operations grimoire/How to attach a new virtual disk|How to attach a new virtual disk]] || 1941
|-
| [[Operations grimoire/Dwellers to DevCentral|Dwellers to DevCentral]] || 1948
|-
| [[Operations grimoire/Git operations in production containers|Git operations in production containers]] || 2120
|-
| [[Operations grimoire/Mail|Mail]] || 2548
|-
| [[Operations grimoire/Mail/DKIM|Mail/DKIM]] || 2548
|-
| [[Operations grimoire/Sites on Eglide|Sites on Eglide]] || 2678
|-
| [[Operations grimoire/Dæghrefn|Dæghrefn]] || 2711
|-
| [[Operations grimoire/Jenkins|Jenkins]] || 2730
|-
| [[Operations grimoire/Production tests|Production tests]] || 2731
|}
|}


To generate this report, you can use [https://devcentral.nasqueron.org/source/reports/browse/main/sql/db-A/agora/operations-grimoire-older-pages.sql this query].
To generate this report, you can use [https://devcentral.nasqueron.org/source/reports/browse/main/sql/db-A/agora/operations-grimoire-older-pages.sql this query].

Revision as of 23:09, 12 January 2024