Operations grimoire/Old content report: Difference between revisions

From Nasqueron Agora
Penpot updated
[wiki.update_report] Update report agora-operations-grimoire-older-pages
 
(7 intermediate revisions by 2 users not shown)
Line 3: Line 3:
Content more than one year old receives a header. Those between 6 months and one year are only included here for reference.
Content more than one year old receives a header. Those between 6 months and one year are only included here for reference.


<!-- Report start -->
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ 2024-01-12 report
|+ 2026-02-15 report
|-
|-
! Article !! Age (days)
! Article !! Age (days)
|-
|-
| [[Operations grimoire/Alkane|Alkane]] || 199
| [[Operations grimoire/Mail|Mail]] || 376
|-
|-
| [[Operations grimoire/IPv6|IPv6]] || 215
| [[Operations grimoire/Decom|Decom]] || 462
|-
|-
| [[Operations grimoire/Policies|Policies]] || 215
| [[Operations grimoire/Dwellers to DevCentral|Dwellers to DevCentral]] || 476
|-
|-
| [[Operations grimoire/Mumble|Mumble]] || 217
| [[Operations grimoire/Mail/DKIM|Mail/DKIM]] || 476
|-
|-
| [[Operations grimoire/Mail/Sympa|Mail/Sympa]] || 217
| [[Operations grimoire/Mail/Sympa|Mail/Sympa]] || 476
|-
|-
| [[Operations grimoire/Openfire|Openfire]] || 219
| [[Operations grimoire/Sites on Ysul|Sites on Ysul]] || 476
|-
|-
| [[Operations grimoire/Orbeon|Orbeon]] || 224
| [[Operations grimoire/Checklist router post-restart|Checklist router post-restart]] || 476
|-
|-
| [[Operations grimoire/Phabricator|Phabricator]] || 225
| [[Operations grimoire/Dæghrefn|Dæghrefn]] || 476
|-
|-
| [[Operations grimoire/RHEL|RHEL]] || 227
| [[Operations grimoire/Etherpad|Etherpad]] || 476
|-
|-
| [[Operations grimoire/Operations repository|Operations repository]] || 227
| [[Operations grimoire/How to add a server to the Nasqueron servers pool|How to add a server to the Nasqueron servers pool]] || 476
|-
|-
| [[Operations grimoire/RabbitMQ|RabbitMQ]] || 227
| [[Operations grimoire/Login|Login]] || 476
|-
|-
| [[Operations grimoire/Eglide/Vault|Eglide/Vault]] || 228
| [[Operations grimoire/Mastodon|Mastodon]] || 476
|-
|-
| [[Operations grimoire/Odderon|Odderon]] || 228
| [[Operations grimoire/Penpot|Penpot]] || 476
|-
|-
| [[Operations grimoire/Eglide|Eglide]] || 228
| [[Operations grimoire/Phabricator|Phabricator]] || 476
|-
|-
| [[Operations grimoire/Web/Headers|Web/Headers]] || 230
| [[Operations grimoire/Provision user homefiles|Provision user homefiles]] || 476
|-
|-
| [[Operations grimoire/Web|Web]] || 230
| [[Operations grimoire/Eglide/Vault|Eglide/Vault]] || 476
|-
|-
| [[Operations grimoire/DNS|DNS]] || 234
| [[Operations grimoire/Eglide|Eglide]] || 476
|-
|-
| [[Operations grimoire/Add a service to Docker PaaS|Add a service to Docker PaaS]] || 235
| [[Operations grimoire/Packages repository|Packages repository]] || 478
|-
|-
| [[Operations grimoire/Kafka|Kafka]] || 242
| [[Operations grimoire/Legacy archive|Legacy archive]] || 478
|-
|-
| [[Operations grimoire/Sentry|Sentry]] || 242
| [[Operations grimoire/Legacy archive/Puppet manual|Legacy archive/Puppet manual]] || 478
|-
|-
| [[Operations grimoire/DevCentral|DevCentral]] || 244
| [[Operations grimoire/Legacy archive/Mail server notes|Legacy archive/Mail server notes]] || 478
|-
|-
| [[Operations grimoire/Restart a Docker engine|Restart a Docker engine]] || 245
| [[Operations grimoire/Docker engine|Docker engine]] || 478
|-
|-
| [[Operations grimoire/Checklist router post-restart|Checklist router post-restart]] || 245
| [[Operations grimoire/Odderon|Odderon]] || 478
|-
|-
| [[Operations grimoire/Provision user homefiles|Provision user homefiles]] || 245
| [[Operations grimoire/Mail/Implementation discussions|Mail/Implementation discussions]] || 478
|-
|-
| [[Operations grimoire/WordPress|WordPress]] || 256
| [[Operations grimoire/Firewall|Firewall]] || 482
|-
|-
| [[Operations grimoire/How to add a server to the Nasqueron servers pool|How to add a server to the Nasqueron servers pool]] || 281
| [[Operations grimoire/Network|Network]] || 518
|-
|-
| [[Operations grimoire/Deploy with Salt|Deploy with Salt]] || 285
| [[Operations grimoire/Salt|Salt]] || 543
|-
|-
| [[Operations grimoire/Create and revoke user accounts on Salt servers|Create and revoke user accounts on Salt servers]] || 285
| [[Operations grimoire/PostgreSQL|PostgreSQL]] || 547
|-
|-
| [[Operations grimoire/Environments|Environments]] || 286
| [[Operations grimoire/RabbitMQ|RabbitMQ]] || 559
|-
|-
| [[Operations grimoire/Onboarding|Onboarding]] || 315
| [[Operations grimoire/NetBox|NetBox]] || 559
|-
|-
| [[Operations grimoire/Contacts|Contacts]] || 316
| [[Operations grimoire/Changelog|Changelog]] || 586
|-
|-
| [[Operations grimoire/Notifications center|Notifications center]] || 678
| [[Operations grimoire/Reboot checklist|Reboot checklist]] || 586
|-
|-
| [[Operations grimoire/Docker registry|Docker registry]] || 678
| [[Operations grimoire/Docker Hub|Docker Hub]] || 670
|-
|-
| [[Operations grimoire/Sites on Ysul|Sites on Ysul]] || 678
| [[Operations grimoire/NextCloud|NextCloud]] || 745
|-
|-
| [[Operations grimoire/Kubernetes|Kubernetes]] || 678
| [[Operations grimoire/Openfire|Openfire]] || 747
|-
|-
| [[Operations grimoire/Mastodon|Mastodon]] || 1888
| [[Operations grimoire/Sentry|Sentry]] || 763
|-
|-
| [[Operations grimoire/Salt|Salt]] || 1889
| [[Operations grimoire/Alkane|Alkane]] || 963
|-
|-
| [[Operations grimoire/Evaluated products|Evaluated products]] || 1900
| [[Operations grimoire/IPv6|IPv6]] || 980
|-
|-
| [[Operations grimoire/Docker engine|Docker engine]] || 1900
| [[Operations grimoire/Policies|Policies]] || 980
|-
|-
| [[Operations grimoire/Login|Login]] || 1938
| [[Operations grimoire/Mumble|Mumble]] || 981
|-
|-
| [[Operations grimoire/How to attach a new virtual disk|How to attach a new virtual disk]] || 1941
| [[Operations grimoire/RHEL|RHEL]] || 991
|-
|-
| [[Operations grimoire/Dwellers to DevCentral|Dwellers to DevCentral]] || 1948
| [[Operations grimoire/Web/Headers|Web/Headers]] || 995
|-
|-
| [[Operations grimoire/Git operations in production containers|Git operations in production containers]] || 2120
| [[Operations grimoire/Web|Web]] || 995
|-
|-
| [[Operations grimoire/Mail|Mail]] || 2548
| [[Operations grimoire/Add a service to Docker PaaS|Add a service to Docker PaaS]] || 999
|-
|-
| [[Operations grimoire/Mail/DKIM|Mail/DKIM]] || 2548
| [[Operations grimoire/Restart a Docker engine|Restart a Docker engine]] || 1009
|-
|-
| [[Operations grimoire/Sites on Eglide|Sites on Eglide]] || 2678
| [[Operations grimoire/WordPress|WordPress]] || 1021
|-
|-
| [[Operations grimoire/Dæghrefn|Dæghrefn]] || 2711
| [[Operations grimoire/Deploy with Salt|Deploy with Salt]] || 1049
|-
|-
| [[Operations grimoire/Jenkins|Jenkins]] || 2730
| [[Operations grimoire/Environments|Environments]] || 1050
|-
|-
| [[Operations grimoire/Production tests|Production tests]] || 2731
| [[Operations grimoire/Docker registry|Docker registry]] || 1443
|-
| [[Operations grimoire/Kubernetes|Kubernetes]] || 1443
|-
| [[Operations grimoire/Notifications center|Notifications center]] || 1443
|-
| [[Operations grimoire/Evaluated products|Evaluated products]] || 2664
|-
| [[Operations grimoire/Git operations in production containers|Git operations in production containers]] || 2885
|-
| [[Operations grimoire/Sites on Eglide|Sites on Eglide]] || 3443
|-
| [[Operations grimoire/Jenkins|Jenkins]] || 3495
|-
| [[Operations grimoire/Production tests|Production tests]] || 3495
|}
|}
<!-- Report end -->


To generate this report, you can use [https://devcentral.nasqueron.org/source/reports/browse/main/sql/db-B/agora/operations-grimoire-older-pages.sql this query].
To generate this report, you can use [https://devcentral.nasqueron.org/source/reports/browse/main/sql/db-B/agora/operations-grimoire-older-pages.sql this query].

Latest revision as of 15:02, 15 February 2026

This report shows the pages not updated for 6 months or more.

Content more than one year old receives a header. Those between 6 months and one year are only included here for reference.

2026-02-15 report
Article Age (days)
Mail 376
Decom 462
Dwellers to DevCentral 476
Mail/DKIM 476
Mail/Sympa 476
Sites on Ysul 476
Checklist router post-restart 476
Dæghrefn 476
Etherpad 476
How to add a server to the Nasqueron servers pool 476
Login 476
Mastodon 476
Penpot 476
Phabricator 476
Provision user homefiles 476
Eglide/Vault 476
Eglide 476
Packages repository 478
Legacy archive 478
Legacy archive/Puppet manual 478
Legacy archive/Mail server notes 478
Docker engine 478
Odderon 478
Mail/Implementation discussions 478
Firewall 482
Network 518
Salt 543
PostgreSQL 547
RabbitMQ 559
NetBox 559
Changelog 586
Reboot checklist 586
Docker Hub 670
NextCloud 745
Openfire 747
Sentry 763
Alkane 963
IPv6 980
Policies 980
Mumble 981
RHEL 991
Web/Headers 995
Web 995
Add a service to Docker PaaS 999
Restart a Docker engine 1009
WordPress 1021
Deploy with Salt 1049
Environments 1050
Docker registry 1443
Kubernetes 1443
Notifications center 1443
Evaluated products 2664
Git operations in production containers 2885
Sites on Eglide 3443
Jenkins 3495
Production tests 3495

To generate this report, you can use this query.