Operations grimoire/Old content report: Difference between revisions
From Nasqueron Agora
Rhyne-Wyse (talk | contribs) [wiki.update_report] Update report agora-operations-grimoire-older-pages |
Rhyne-Wyse (talk | contribs) [wiki.update_report] Update report agora-operations-grimoire-older-pages |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<!-- Report start --> | <!-- Report start --> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ 2026-02-15 report | ||
|- | |- | ||
! Article !! Age (days) | ! Article !! Age (days) | ||
|- | |- | ||
| [[Operations grimoire/Mail|Mail]] || | | [[Operations grimoire/Mail|Mail]] || 376 | ||
|- | |- | ||
| [[Operations grimoire/Decom|Decom]] || | | [[Operations grimoire/Decom|Decom]] || 462 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Dwellers to DevCentral|Dwellers to DevCentral]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Mail/DKIM|Mail/DKIM]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/Mail/ | | [[Operations grimoire/Mail/Sympa|Mail/Sympa]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Sites on Ysul|Sites on Ysul]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Checklist router post-restart|Checklist router post-restart]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Dæghrefn|Dæghrefn]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Etherpad|Etherpad]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/How to add a server to the Nasqueron servers pool|How to add a server to the Nasqueron servers pool]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Login|Login]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Mastodon|Mastodon]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/Penpot|Penpot]] || | | [[Operations grimoire/Penpot|Penpot]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Phabricator|Phabricator]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Provision user homefiles|Provision user homefiles]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Eglide/Vault|Eglide/Vault]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Eglide|Eglide]] || 476 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Packages repository|Packages repository]] || 478 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Legacy archive|Legacy archive]] || 478 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Legacy archive/Puppet manual|Legacy archive/Puppet manual]] || 478 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Legacy archive/Mail server notes|Legacy archive/Mail server notes]] || 478 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Docker engine|Docker engine]] || 478 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Odderon|Odderon]] || 478 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Mail/Implementation discussions|Mail/Implementation discussions]] || 478 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Firewall|Firewall]] || 482 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Network|Network]] || 518 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Salt|Salt]] || 543 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/PostgreSQL|PostgreSQL]] || 547 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/RabbitMQ|RabbitMQ]] || 559 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/NetBox|NetBox]] || 559 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Changelog|Changelog]] || 586 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Reboot checklist|Reboot checklist]] || 586 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Docker Hub|Docker Hub]] || 670 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/NextCloud|NextCloud]] || 745 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Openfire|Openfire]] || 747 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Sentry|Sentry]] || 763 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Alkane|Alkane]] || 963 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/IPv6|IPv6]] || 980 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Policies|Policies]] || 980 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Mumble|Mumble]] || 981 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/RHEL|RHEL]] || 991 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Web/Headers|Web/Headers]] || 995 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Web|Web]] || 995 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Add a service to Docker PaaS|Add a service to Docker PaaS]] || 999 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Restart a Docker engine|Restart a Docker engine]] || 1009 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/WordPress|WordPress]] || 1021 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Deploy with Salt|Deploy with Salt]] || 1049 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Environments|Environments]] || 1050 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Docker registry|Docker registry]] || 1443 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Kubernetes|Kubernetes]] || 1443 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Notifications center|Notifications center]] || 1443 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Evaluated products|Evaluated products]] || 2664 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Git operations in production containers|Git operations in production containers]] || 2885 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Sites on Eglide|Sites on Eglide]] || 3443 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Jenkins|Jenkins]] || 3495 | ||
|- | |- | ||
| [[Operations grimoire/Production tests|Production tests]] || 3495 | |||
| [[Operations grimoire/Production tests|Production tests]] || | |||
|} | |} | ||
<!-- Report end --> | <!-- Report end --> | ||
To generate this report, you can use [https://devcentral.nasqueron.org/source/reports/browse/main/sql/db-B/agora/operations-grimoire-older-pages.sql this query]. | To generate this report, you can use [https://devcentral.nasqueron.org/source/reports/browse/main/sql/db-B/agora/operations-grimoire-older-pages.sql this query]. | ||
Latest revision as of 15:02, 15 February 2026
This report shows the pages not updated for 6 months or more.
Content more than one year old receives a header. Those between 6 months and one year are only included here for reference.
To generate this report, you can use this query.
