Operations grimoire/Old content report: Difference between revisions
From Nasqueron Agora
(Tags to help identify the report by machine) |
(Updated with test of run-report script: ./bin/run-report agora-operations-grimoire-older-pages | tee /tmp/report.txt) |
||
Line 5: | Line 5: | ||
<!-- Report start --> | <!-- Report start --> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ 2025-09-12 report | ||
|- | |- | ||
! Article !! Age (days) | ! Article !! Age (days) | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Mail|Mail]] || 221 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Decom|Decom]] || 306 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Who|Who]] || 314 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Sites on Ysul|Sites on Ysul]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/Mail/ | | [[Operations grimoire/Mail/DKIM|Mail/DKIM]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Mail/Sympa|Mail/Sympa]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Dwellers to DevCentral|Dwellers to DevCentral]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Checklist router post-restart|Checklist router post-restart]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Dæghrefn|Dæghrefn]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/ZFS|ZFS]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Etherpad|Etherpad]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Phabricator|Phabricator]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Penpot|Penpot]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Login|Login]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Mastodon|Mastodon]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/How to add a server to the Nasqueron servers pool|How to add a server to the Nasqueron servers pool]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Provision user homefiles|Provision user homefiles]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Eglide/Vault|Eglide/Vault]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Eglide|Eglide]] || 321 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Packages repository|Packages repository]] || 323 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/FreeBSD|FreeBSD]] || 323 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Legacy archive|Legacy archive]] || 323 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Legacy archive/Puppet manual|Legacy archive/Puppet manual]] || 323 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Legacy archive/Mail server notes|Legacy archive/Mail server notes]] || 323 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Docker engine|Docker engine]] || 323 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Odderon|Odderon]] || 323 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Mail/Implementation discussions|Mail/Implementation discussions]] || 323 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Firewall|Firewall]] || 327 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Network|Network]] || 362 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/DevCentral|DevCentral]] || 372 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Salt|Salt]] || 388 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/PostgreSQL|PostgreSQL]] || 391 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Create and revoke user accounts on Salt servers|Create and revoke user accounts on Salt servers]] || 403 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/RabbitMQ|RabbitMQ]] || 404 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Netbox|Netbox]] || 404 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/NetBox|NetBox]] || 404 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Prometheus|Prometheus]] || 404 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Contribute|Contribute]] || 404 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Operations repository|Operations repository]] || 404 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Changelog|Changelog]] || 431 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Reboot checklist|Reboot checklist]] || 431 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Docker Hub|Docker Hub]] || 515 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/NextCloud|NextCloud]] || 589 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Openfire|Openfire]] || 591 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Kafka|Kafka]] || 608 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Sentry|Sentry]] || 608 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/Alkane|Alkane]] || 808 | ||
|- | |- | ||
| [[Operations grimoire/ | | [[Operations grimoire/IPv6|IPv6]] || 824 | ||
|- | |- | ||
| [[Operations grimoire/Production tests|Production tests]] || | | [[Operations grimoire/Policies|Policies]] || 824 | ||
|- | |||
| [[Operations grimoire/Mumble|Mumble]] || 826 | |||
|- | |||
| [[Operations grimoire/Orbeon|Orbeon]] || 833 | |||
|- | |||
| [[Operations grimoire/RHEL|RHEL]] || 836 | |||
|- | |||
| [[Operations grimoire/Web/Headers|Web/Headers]] || 839 | |||
|- | |||
| [[Operations grimoire/Web|Web]] || 839 | |||
|- | |||
| [[Operations grimoire/Add a service to Docker PaaS|Add a service to Docker PaaS]] || 844 | |||
|- | |||
| [[Operations grimoire/Restart a Docker engine|Restart a Docker engine]] || 854 | |||
|- | |||
| [[Operations grimoire/WordPress|WordPress]] || 865 | |||
|- | |||
| [[Operations grimoire/Deploy with Salt|Deploy with Salt]] || 894 | |||
|- | |||
| [[Operations grimoire/Environments|Environments]] || 895 | |||
|- | |||
| [[Operations grimoire/Onboarding|Onboarding]] || 924 | |||
|- | |||
| [[Operations grimoire/Contacts|Contacts]] || 925 | |||
|- | |||
| [[Operations grimoire/Docker registry|Docker registry]] || 1287 | |||
|- | |||
| [[Operations grimoire/Kubernetes|Kubernetes]] || 1287 | |||
|- | |||
| [[Operations grimoire/Notifications center|Notifications center]] || 1287 | |||
|- | |||
| [[Operations grimoire/Evaluated products|Evaluated products]] || 2509 | |||
|- | |||
| [[Operations grimoire/How to attach a new virtual disk|How to attach a new virtual disk]] || 2550 | |||
|- | |||
| [[Operations grimoire/Git operations in production containers|Git operations in production containers]] || 2729 | |||
|- | |||
| [[Operations grimoire/Sites on Eglide|Sites on Eglide]] || 3287 | |||
|- | |||
| [[Operations grimoire/Jenkins|Jenkins]] || 3339 | |||
|- | |||
| [[Operations grimoire/Production tests|Production tests]] || 3340 | |||
|} | |} | ||
<!-- Report end --> | <!-- Report end --> | ||
To generate this report, you can use [https://devcentral.nasqueron.org/source/reports/browse/main/sql/db-B/agora/operations-grimoire-older-pages.sql this query]. | To generate this report, you can use [https://devcentral.nasqueron.org/source/reports/browse/main/sql/db-B/agora/operations-grimoire-older-pages.sql this query]. |
Latest revision as of 23:14, 12 September 2025
This report shows the pages not updated for 6 months or more.
Content more than one year old receives a header. Those between 6 months and one year are only included here for reference.
To generate this report, you can use this query.